Vale of Aylesbury Athletic Club

Vale of Aylesbury Athletic Club

Clubmark    Realbuzz run britain    Vale of Aylesbury Athletes in the UKA Power of 10

Home

Login

VOAAC Group on Facebook

pole vaultSprinting800mShot PuttHammer ThrowLong JumpTriple JumpHurdlesDiscus;

Results

Road Rankings Road Race Grand Prix Waddesdon 5k Risborough 10k Boxing Day Race

Club Records

Club Records Club Records in the Last 12 Months Club Records ordered by Date Set Club Champions Road Rankings

All Time Road Race Rankings: Senior Men

Up to 10th March 2009. List compiled by Alan Roberts

Senior Men | Junior Men | Women | Veterans

5km



1 Justin Fowler 15.10 Hereford 2000
2 Andy Rolt 15.21 Perivale 96
3= Tim Jones 15.28 Chesham 99
3= Greg Dell 15.28 Charndon 96
5 Anuradha Cooray 15.38 Aylesbury 2008
6 Paul Gregory 15.39 Charndon 95
7 Richard Taylor 15.44 Charndon 2004
8= Mark Richards 15.57 Tring 86
8= Kirk Clifford 15.57 Chesham 96
10 Paul Erwood 16.04 Hyde Park 2004
11 Chris Steptoe 16.13 Bracknell 2000
12 Declan Hamblin 16.14 Stoke Run 2006
13 Alan Roberts 16.15 Chesham 88
14 Richard Tavinor 16.16 Chesham 88
15 Lee Cousens 16.25 Chesham 88
16 Dave Tucker 16.27 Chesham 98
17 Charlie May 16.33 Charndon 2008
18 Nick Taylor 16.36 Chesham 99
19 Martyn Summerfield 16.45 Charndon 2008
20 Richard Burt 16.57 Charndon 95
21 Paul Stacey 16.58 Waddesdon 2004
22 Reece Street 16.59 Waddesdon 2005
23 Tim Kelly 17.00 Chesham 96
24 Steve Hutson 17.01 Charndon 2004
25 Colin Steptoe 17.10 Chesham 2002
26 Allan Simmonds 17.12 Charndon 94
27 Steve Rooney 17.13 Charndon 2003
28 Phil Tottle 17.14 Charndon 2005
29 Mark Baines 17.16 Waddesdon 2005
30 Dermott Walsh 17.17 Silverstone 94
31 Gary Williams 17.19 Chesham 97
32 Terry Rooney 17.20 Chesham 2002
33 Henry Edwardes-Evans 17.22 Charndon 2005
34 Thomas Atkins 17.24 Waddesdon 2008
35 James Benjamin 17.25 Charndon 2006





5 Miles



1 Gordon Rimmer 24.09 Wolverton 77
2= Steve Rooney 24.51 Wolverton 86
2= Tim Jones 24.51 Wolverton 91
4 Keith Miller 24.55 Hillingdon 92
5 Jeremy Ward 25.01 Wolverton 92
6 Mike Bradley 25.19 Hatch End 84
7 Alan Turnbull 25.21 Wolverton 92
8 Kirk Clifford 25.22 Hillingdon 93
9= Harry Czapski 25.23 Wolverton 77
9= Ron Gomez 25.23 Wolverton 81
11 John Roberts 25.25 Wolverton 83
12 Bob Ellerton 25.28 Wolverton 77
13 Greg Dell 25.29 Wolverton 95
14 Alex Twitchen 25.31 Wolverton 92
15 Paul Gregory 25.36 Wolverton 99
16 Andy Magnall 25.38 Wolverton 80
17 Andy Rolt 25.48 Hillingdon 98
18 Paul Erwood 26.06 Portsmouth 2004
19 Alan Newton 26.07 Wolverton 87
20 Colin Steptoe 26.10 Earley 91
21= Alan Roberts 26.29 Wolverton 86
21= Jim Binks 26.29 Wolverton 77
23 Richard Burt 26.36 Wolverton 90
24= Phil Tottle 26.38 Wolverton 2001
24= Richard Taylor 26.38 Marlow 2003
26 Dick Hills 26.43 Wolverton 86
27 Richard Tavinor 26.53 Amersham 87
28 Justin Fowler 26.54 Marlow 2003
29 Chris Steptoe 26.57 Wolverton 2000
30 Charles Addison 26.58 Amersham 85
31 Graham Gorman 26.59 Amersham 79
32 Dave Tucker 27.06 Pednor 98
33= John Findlay 27.18 Wolverton 88
33= Nick Taylor 27.18 Wolverton 99
35= Roger Collins 27.20 Bracknell 60
35= Martin Kelly 27.20 Wolverton 86





6 Miles



1 Gordon Rimmer 29.17 Watford 7?
2= Bob Ellerton 30.32 Watford 78
2= Ron Gomez 30.32 Aylesbury 81
4 Steve Rooney 30.36 Aylesbury 81
5 Keith Miller 30.42 Goldington 89
6 John Rooney 30.57 Watford 83
7 Jim Binks 30.59 Watford 7?
8 Greg Dell 31.53 Grove 89
9 Paul Gregory 32.16 H.Norton 2005
10 Ken Fiddler 32.26 Gloucester 77
11 Alan Roberts 32.35 Watford 86
12 Alan Newton 32.50 Grove 87
13 Graham Gorman 32.54 Watford 7?
14 Ron Blastland 33.06 Chalfont 79
15 Richard Lloyd Hart 33.16 Watford 7?
16 Pat Ferguson 33.23 Watford 7?
17 Richard Burt 33.36 Watford 86
18 Trevor Blackman 33.46 Watford 78
19 Dick Hills 33.52 Watford 80
20 Simon Brown 34.04 Watford 86
21 Derek Peverill 34.24 Chalfont 81
22 Owen Bottle 34.28 Watford 86
23 Carl Thompson 34.30 Watford 83
24 Ian Addison 34.44 Watford 86
25 Colin Steptoe 34.45 Hook Norton 2002
26 Ian Tarvit 34.50 Aylesbury 81
27 Steve Lansdown 35.23 Watford 83





10km



1 Tim Jones 31.04 Bicester 92
2 Keith Miller 31.32 Kidlington 91
3 Declan Hamblin 31.33 Bearbrook 93
4 Greg Dell 31.47 Bearbrook 89
5= Steve Rooney 31.48 Battersea Park 89
5= Kirk Clifford 31.48 Harrow 93
7 Paul Gregory 31.53 Silverstone 94
8 Charles Addison 32.08 Kidlington 91
9 Ron Gomez 32.16 Bolton 79
10 Mike Bradley 32.21 Tring 83
11 John Roberts 32.31 Tring 83
12 Anuradha Cooray 32.32 Winslow 2009
13 Andy Rolt 32.39 Birmingham 95
14 Alex Twitchen 32.42 Eastleigh 95
15 Colin Steptoe 32.57 Bearbrook 89
16 Justin Fowler 33.03 Waddesdon 2000
17 Steve Darling 33.08 Tring 85
18= John Rooney 33.15 Tring 83
18= Alan Newton 33.15 Bicester 85
20 Alan Turnbull 33.16 Flitwick 96
21 Tim Kelly 33.38 Silverstone 95
22 Richard Burt 33.41 Bearbrook 89
23 Charlie May 33.46 Winslow 2009
24 Reece Street 33.50 Eynsham 2006
25 Alan Roberts 34.02 Bicester 85 &



Battersea Park 86
26 Andy Magnall 34.05 Tring 79
27 Richard Taylor 34.12 Princes Risborough 2002
28= Harry Czapski 34.14 Tring 85
28= Phil Tottle 34.14 Marsh Gibbon 98
30 Dave Tucker 34.16 Bearbrook 98
31 Dick Knowles 34.20 Tring 85
32 Steve Henderson 34.24 Thame 88
34 John Segrave 34.29 Tring 90
35 Peter Cannall 34.30 Bearbrook 98





10 Miles



1 Gordon Rimmer 50.00 Barnet 77
2 Tim Jones 51.46 Woking 97
3 Bob Ellerton 51.48 Woking 7?
4 Greg Dell 51.51 Witney 94
5 Kirk Clifford 52.22 Bournemouth 90
6 John Rooney 52.30 Leighton Buzzard 83
7 Justin Fowler 52.43 Great Baddow 2000
8 Andy Magnall 53.01 Nene Valley 80
9= Mike Bradley 53.07 Leighton Buzzard 83
9= Paul Gregory 53.07 Maidenhead 95
11 Andy Rolt 53.23 Woking 97
12 Ron Blastland 53.48 Vets Ac 79
13 Alan Newton 53.57 Leighton Buzzard 87
14 Colin Steptoe 54.07 Maidenhead 90
15 Jim Binks 54.16 Barnet 78
16 Reece Street 54.38 Bishops Stortford 2006
17 Derek Peverill 54.57 Solihull 81
18 Dave Hassall 54.58 Maidenhead 86
19 Phil Tottle 55.08 Maidenhead 98
20 Pat Ferguson 55.10 Vets Ac 79
21 John Roberts 55.12 Cambridge 82
22 Dick Hills 55.14 Nene Valley 82
23 John Webb 55.26 Leighton Buzzard 83
24 Ken Fiddler 55.31 Vets Ac 77
25 Martin Kelly 55.35 Leighton Buzzard 87
26 Alan Roberts 56.05 Leighton Buzzard 87
27 John Findlay 56.17 Northampton 90
28 Richard Lloyd Hart 56.23 Worthing 7?
29 Dave Tucker 56.47 Maidenhead 98
30 Charles Addison 56.50 Reading 85
31 Graham Gorman 56.54 Woking 75
32 Dick Knowles 57.30 Leighton Buzzard 85
33 Richard Taylor 57.33 Woking 2005
34 Nick Taylor 58.10 Maidenhead 2002
35 Martyn Summerfield 58.23 Maidenhead 2006





20km



1 Bob Ellerton 64.43 Rex Foulkes 80
2 John Roberts 66.18 Rex Foulkes 84
3 Jim Binks 67.20 Rex Foulkes 77
4 Colin Steptoe 68.23 Rex Foulkes 90
5 Greg Dell 68.33 Rex Foulkes 89
6 Mike Bradley 68.46 Rex Foulkes 84
7 Steve Eshelby 69.02 Rex Foulkes 80
8 Alan Newton 69.17 Rex Foulkes 89
9 T Collins 70.52 Rex Foulkes 77
10 Alan Roberts 71.10 Rex Foulkes 86
11 Richard Burt 71.19 Rex Foulkes 90
12 Graham Gorman 71.45 Rex Foulkes 79
13 Ken Fiddler 71.50 Rex Foulkes 77
14 Derek Peverill 72.17 Rex Foulkes 81
15 Owen Bottle 72.31 Rex Foulkes 90
16 Pat Ferguson 72.32 Rex Foulkes 80
17 Ron Blastland 72.40 Rex Foulkes 79
18 Richard Tavinor 73.14 Rex Foulkes 90
19 Trevor Blackman 73.18 Rex Foulkes 77
20 Richard Lloyd Hart 73.20 Rex Foulkes 76
21 Steve Henderson 73.30 Rex Foulkes 89
22 John Webb 73.44 Rex Foulkes 82
23 Andy Magnall 73.46 Rex Foulkes 83
24 Steve Rooney 74.02 Rex Foulkes 85
25 Bernie Langford 74.49 Rex Foulkes 82





1/2 Marathon



1 Bob Ellerton 67.54 Watford 80
2 Tim Jones 68.20 Aylesbury 93
3 Greg Dell 69.17 Reading 95
4 Anurdha Coodray 69.30 Milton Keynes 2009
5 Kirk Clifford 69.36 Aylesbury 85
6 John Roberts 69.50 Welwyn 84
7 John Rooney 69.53 Watford 81
8 Paul Gregory 70.28 Great Barford 2001
9 Colin Steptoe 71.04 Stroud 88 &



Reading 88
10 Keith Miller 71.11 Wycombe 89
11 Alan Newton 71.14 Reading 87
12 Andy Rolt 71.16 Bath 96
13 Ken Fiddler 71.41 Northwood 77
14= Mike Bradley 72.01 Leighton Buzzard 85
14= Reece Street 72.01 Bedford 2006
16 Andy Magnall 72.04 Liffre 82
17 Justin Fowler 72.10 Wycombe 2000
18 Alan Roberts 72.28 Reading 88
19 Dave Hassall 72.53 Reading 86
20 Jim Binks 72.55 Watford 81
21 Mike Eveliegh 72.58 Aylesbury 88
22 Phil Tottle 73.31 Great Barford 2001
23 Richard Burt 73.46 Oxford 89
24 Declan Hamblin 73.58 Horsforth 89
25 Graham Gorman 74.16 Liffre 80
26 Tim Kelly 74.22 Great Eastern 95
27 Steve Rooney 74.29 Watford 81
28 Mark Watling 74.42 Reading 86
29 Dave Diamond 75.35 Reading 89
30 Chris Mennie 75.52 Bournemouth 90
31 Steve Henderson 76.01 Reading 86
32 Tony Jones 76.08 Oxford 89
33 Owen Bottle 76.46 Northampton 89
34 Martyn Summerfield 76.47 Stroud 2008
35 Charlie May 76.25 Milton Keynes 2009





20 Miles



1 Bob Ellerton 1.49.31 Belgrave 80
2 J H Collins 1.50.40 Hereford 62
3 Colin Steptoe 1.55.47 AP20 89
4 Greg Dell 1.55.57 Gloucester 96
5 Andy Rolt 1.56.00 Bury St Edmunds 99
6 Alan Newton 1.56.? Welwyn 90
7 Graham Gorman 1.56.31 Finchley 80
8 John Rooney 1.57.29 Bolton 81
9 Richard Burt 1.58.02 Stratford 91
10 Alan Turnbull 1.59.15 Finchley 94
11 Owen Bottle 1.59.57 Welwyn 90
12 Ken Fiddler 2.00.22 Finchley 78
13 Ron Blastland 2.00.48 ? 82
14 Alan Roberts 2.01.25 Stratford 88
15 Richard Lloyd Hart 2.02.27 Finchley 7?
16 Tim Kelly 2.08.20 Bedford 94
17 Derek Peverill 2.10.29 AP20 86
18 Pat Ferguson 2.13.36 Finchley 7?
19 Ian Tarvitt 2.13.47 AP20 88
20 Ian Thompson 2.14.01 Bramley 2007
21 Robin Freeman 2.14.14 Oakley 2003
22 Andrew Twelftree 2.14.15 Finchley 77
23 Danny Wizzard 2.14.24 Gloucester 2007
24 Pete Thomas 2.18.? Finchley 82
25 Rodney Allen 2.22.? Welwyn 90





Marathon



1= Bob Ellerton 2.23.16 ShortCourse 80
1= Mike Bradley 2.25.27 London 83
3 John Roberts 2.26.03 London 84
4 Greg Dell 2.28.23 London 93
5 Jim Binks 2.30.25 Sandbach 7?
6 Colin Steptoe 2.31.36 London 90
7 Alan Newton 2.33.14 London 88
8 Andy Rolt 2.33.38 London 99
9 Tim Jones 2.38.18 Abingdon 2001
10 Rex Foulkes 2.38.20 Poly 62
11 Ken Fiddler 2.38.36 Glasgow 80
12 Dick Knowles 2.39.13 Aylesbury 81
13 Ron Blastland 2.40.13 Glasgow 80
14 Derek Peverill 2.40.26 Aylesbury 81
15 Mike Thompson 2.40.46 Swinderby 82
16 Pat Ferguson 2.41.23 Hanover 79
17 Steven Henderson 2.41.28 London 88
18 Andy Magnall 2.42.? Gloucester 82
19 John Webb 2.44.11 London 82
20 Richard Burt 2.44.26 London 90
21 Graham Gorman 2.44.40 Boston 75
22 Tony Jones 2.45.54 London 91
23 Richard Lloyd Hart 2.46.44 Boston 75
24 David Maisey 2.47.03 Cardiff 2006
25 Dave Hassall 2.48.? Abingdon 86
26 Alan Roberts 2.49.11 London 90
27 Pete Dovey 2.50.04 London 89
28 Robin Freeman 2.50.39 Stratford 2000
29 John Townsend 2.50.54 London 82
30 Owen Bottle 2.52.58 London 87
31 Len Cousens 2.58.20 London 85
32 Dominic Downes 2.58.42 London 94
33 Rodney Allen 2.58.? Abingdon 85
34 John Gibson 2.59.35 Rome 2000
35 Danny Wizzard 3.01.41 London 2006
100km



1 Greg Dell 6.53.06 Winschton, Holland 93