Vale of Aylesbury Athletic Club

Vale of Aylesbury Athletic Club

Clubmark    Realbuzz run britain    Vale of Aylesbury Athletes in the UKA Power of 10

Home

Login

VOAAC Group on Facebook

pole vaultSprinting800mShot PuttHammer ThrowLong JumpTriple JumpHurdlesDiscus;

Results

Road Rankings Road Race Grand Prix Waddesdon 5k Risborough 10k Boxing Day Race

Club Records

Club Records Club Records in the Last 12 Months Club Records ordered by Date Set Club Champions Road Rankings

All Time Road Race Rankings: Veterans

Up to 10th March 2009. List compiled by Alan Roberts

Senior Men | Junior Men | Women | Veterans


Veterans All-Time


Road Race Rankings


up to 10.3.09



Veterans Over 40


5km



1 Tim Jones 15.28 Chesham 99
2 Paul Gregory 15.39 Charndon 95
3 Kirk Clifford 15.57 Chesham 96
4 Nick Taylor 16.36 Chesham 99
5 Martyn Summerfield 16.45 Charndon 2008
6 Tim Kelly 17.00 Chesham 96
7 Colin Steptoe 17.10 Chesham 2002
8 Phil Tottle 17.14 Charndon 2005
9 Andy Rolt 17.18 Charndon 2008
10 Henry Edwardes-Evans 17.22 Charndon 2005
11 Allan Simmonds 17.26 Charndon 99
12 Pete Dovey 18.00 Tring 92
13 John Gibson 18.23 Charndon 97
14 Pat Ferguson 18.27 Hemel 88
15 Rod Nicholl 18.33 Charndon 95
16= Rodney Allen 18.35 Chesham 88
16= Ian Addison 18.35 Harrow 87
18 Mick O'Connor 18.42 Charndon 2007
19 Mike Warby 18.53 Tring 89
20 Michael Wallace 18.59 Hemel 88





5 Miles



1 Kirk Clifford 25.22 Hillingdon 93
2 Ron Gomez 25.23 Wolverton 81
3= Tim Jones 25.36 Fringford 99
3= Paul Gregory 25.36 Wolverton 99
5 John Roberts 26.05 Wolverton 84
6 Colin Steptoe 26.10 Earley 91
7 Phil Tottle 26.38 Wolverton 2001
8 Nick Taylor 27.18 Wolverton 99
9 Tim Kelly 27.29 Aylesbury 94
10 Ken Fiddler 27.31 Wolverton 77
11 Martyn Summerfield 27.37 Wolverton 2008
12 Pete Dovey 27.56 Wolvetron 89
13 Dave Adams 28.38 Wolverton 97
14 Derek Green 28.43 Wolverton 89
15 Ian Addison 28.46 Amersham 84
16 Alan Simmonds 28.52 Blisworth 99
17 Henry Edwardes-Evans 29.03 Pednor 2005
18 Mike Warby 29.04 Wolverton 88
19 Chris Mennie 29.06 Amersham 85
20 Andy Rolt 29.48 Pednor 2008





10km



1 Kirk Clifford 31.48 Harrow 93
2 Paul Gregory 32.00 Silverstone 95
3 Tim Jones 32.06 Bearbrook 2000
4 Ron Gomez 32.16 Bolton 79
5 Colin Steptoe 33.06 Ashfleet 90 &



Henley 90
6 John Roberts 33.09 Tring 85
7 Tim Kelly 33.38 Silverstone 95
8 Reece Street 34.22 Flitwick 2007
9 Phil Tottle 34.32 P Risborough 2002
10 Martyn Summerfield 34.35 Silverstone 2008
11 Nick Taylor 34.38 Standlake 99
12= Ron Blastland 34.42 Bolton 79
12= Pat Ferguson 34.42 Bolton 79
14 Ken Fiddler 34.52 Bedford 83
15 Andy Rolt 35.27 Winslow 2009
16 Ian Addison 35.54 Leamington 86
17 Derek Peverill 35.57 Tring 87
18 Pete Dovey 36.00 Bicester 89
19 Henry Edwardes-Evans 36.37 P.Risborough 2008
20= Dave Diamond 36.45 Thame 89
20= Dave Adams 36.45 Prestwood 97





10 Miles



1 Tim Jones 53.01 Leighton Buzzard 2000
2 Paul Gregory 53.07 Maidenhead 95
3 Ron Blastland 53.48 Vets Ac 79
4 Colin Steptoe 54.07 Maidenhead 90
5 Pat Ferguson 55.10 Vets Ac 79
6 Ken Fiddler 55.31 Vets Ac 77
7 John Roberts 57.46 Leighton Buzzard 89
8 Reece Street 57.58 Maidenhead 2009
9 Nick Taylor 58.10 Maidenhead 2002
10 Derek Peverill 58.26 Hemel 87
11 Chris Mennie 58.38 Leighton Buzzard 86
12 Tim Kelly 58.59 Marsh Gibbon 96
13= Ian Addison 59.37 Leighton Buzzard 86
13= Martyn Summerfield 59.37 Maidenhead 2008
15 Phil Tottle 60.02 Maidenhead 2007
16 John Gibson 60.38 Maidenhead 97
17 Pete Dovey 61.08 Maidenhead 92
18 Robin Freeman 62.22 Maidenhead 2002
19 Henry Edwardes-Evans 62.31 Maidenhead 2006
20 Pete Thomas 62.49 Leighton Buzzard 86





20km



1 Colin Steptoe 68.23 Rex Foulkes 90
2 John Roberts 71.18 Rex Foulkes 89
3 Ken Fiddler 71.50 Rex Foulkes 77
4 Pat Ferguson 72.32 Rex Foulkes 80
5 Ron Blastland 72.40 Rex Foulkes 79
6 Chris Mennie 75.42 Rex Foulkes 86
7 Ian Addison 79.18 Rex Foulkes 89
8 Len Cousens 80.00 Rex Foulkes 81
9 Rodney Allen 84.05 Rex Foulkes 89
10 N/K







1/2 Marathon



1 Tim Jones 68.31 Solent 97
2 Paul Gregory 70.28 Great Barford 2001
3 Ken Fiddler 71.41 Northwood 79
4 Colin Steptoe 72.44 Aylesbury 91
5 Phil Tottle 73.31 Great Barford 2001
6 Reece Street 73.35 Stroud 2008
7 Tim Kelly 74.22 Great Eastern 95
8 Dave Diamond 75.35 Reading 89
9 Chris Mennie 75.52 Bournemouth 90
10 Martyn Summerfield 76.47 Stroud 2008
11 Ron Blastland 77.42 Welwyn 79
12 Peter Dovey 78.44 Reading 93
13 John Gibson 78.46 Reading 93
14 Nick Taylor 79.13 Penrith 99
15 Len Cousens 79.27 Watford 81
16 Mike Thompson 81.10 Watford 81
17 Andy Rolt 81.31 Stroud 2007
18 Alan Roberts 82.57 Milton Keynes 2009
19 Allan Simmonds 83.20 Wokingham 99
20= Dave Dick 83.46 Harrow 88
20= Henry Edwardes-Evans 83.46 Icknield Way 2007





20 Miles



1 Colin Steptoe 1.59.46 Bramley 2000
2 Ken Fiddler 2.00.22 Finchley 78
3 Ron Blastland 2.00.48 ? 82
4 Tim Kelly 2.08.20 Bedford 94
5 Pat Ferguson 2.13.36 Finchley 7?
6 Ian Tarvit 2.13.47 AP20 88
7 Ian Thomnpson 2.14.01 Bramley 2007
8 Robin Freeman 2.14.14 Oakley 2003
9 Danny Wizzard 2.14.24 Gloucester 2007
10 Rodney Allen 2.22.?? Welwyn 90





Marathon



1 Colin Steptoe 2.31.36 London 90
2 Tim Jones 2.38.18 Abingdon 2001
3 Ken Fiddler 2.38.36 Glasgow 80
4 Ron Blastland 2.40.13 Glasgow 80
5 Pat Ferguson 2.41.23 Hanover 79
6 Peter Dovey 2.50.04 London 89
7 Robin Freeman 2.50.39 Stratford 2000
8 Len Cousens 2.58.20 London 85
9 Rodney Allen 2.58.? Abingdon 85
10 John Gibson 2.59.35 Rome 2000











Veterans All-Time


Road Race Rankings


up to 10.3.09



Veterans Over 50


5km



1 Paul Gregory 16.09 Charndon 2008
2 Colin Steptoe 17.10 Chesham 2002
3 Pat Ferguson 18.27 Hemel 88
4 Ian Addison 18.35 Harrow 87
5 Michael O'Connor 19.34 Aylesbury 2008
6 Danny Wizard 19.49 Waddesdon 2008
7 Roger Kirk 19.51 Charndon 99
8 John Gibson 19.54 Charndon 2003
9 Ron Blastland 19.56 Hemel 88
10 Rod Nicholl 20.01 Charndon 96





5 Miles



1 Paul Gregory 26.23 Wolverton 2006
2 Ron Gomez 26.27 Wolverton 86
3 Colin Steptoe 27.37 Wolverton 2001
4 Ian Addison 28.46 Amersham 84
5 Ron Blastland 28.52 ? 82
6 Chris Mennie 29.49 Aylesbury 93
7= Ken Fiddler 30.07 Wolverton 87
7= Pat Ferguson 30.07 Banbury 88
9 Robin Freeman 30.15 Wolverton 2000
10 Pete Thomas 32.18 Wolverton 89





6 Miles



1 Paul Gregory 32.16 Hook Norton 2005
2 Ian Addison 34.44 Watford 86
3 Colin Steptoe 34.45 Hook Norton 2002





10km



1 Paul Gregory 32.30 Bourton 2005
2 Ron Gomez 32.49 Leamington 86
3 Colin Steptoe 34.33 Shinfield 2002
4 Ian Addison 35.54 Leamington 86
5 Pat Ferguson 37.28 Bicester 88
6 Robin Freeman 37.58 Wargrave 2001
7 Ron Blastland 38.11 Tring 86
8 Ken Fiddler 38.51 Bicester 89
9 Rod Nicholl 39.51 Silverstone 96
10 Chris Mennie 39.53 P Risborough 2001





10 Miles



1 Paul Gregory 54.23 Chiswick 2005
2 Colin Steptoe 56.39 Maidenhead 2002
3 Ron Blastland 57.16 ? 82
4 Ian Addison 59.37 Leighton Buzzard 86
5 Ken Fiddler 59.54 Reading 85
6 Robin Freeman 62.22 Maidenhead 2002
7 Pat Ferguson 63.32 Leighton Buzzard 88
8 Tony Ferris 66.25 Leighton Buzzard 2002
9 Roger Kirk 67.30 Maidenhead 99
10 John Gibson 69.36 Maidenhead 2003





20km



1 Ian Addison 79.18 Rex Foulkes 89
2 Ken Fiddler 87.46 Rex Foulkes 85





1/2 Marathon



1 Paul Gregory 71.39 Bedford 2006
2 Colin Steptoe 75.54 Hillingdon 2000
3 Ken Fiddler 82.44 Milton Keynes 87
4 Robin Freeman 84.16 Brentwood 2002
5 Chris Mennie 84.22 Reading 95
6 Pat Ferguson 84.44 Aylesbury 90
7 Danny Wizzard 85.01 Watford 2006
8 Mick O'Connor 85.06 Bath 2008
9 Ron Blastland 85.30 Berkhamsted 88
10 Dick File 89.32 Silvestone 2003





20 Miles



1 Colin Steptoe 1.59.46 Bramley 2000
2 Ron Blastland 2.00.48 ? 82
3 Robin Freeman 2.14.14 Oakley 2003
4 Danny Wizzard 2.14.24 Gloucester 2007
5 Rodney Allen 2.49.11 Bramley 2003





Marathon



1 Colin Steptoe 2.37.33 London 2000
2 Ron Blastland 2.41.40 London 82
3 Ken Fiddler 2.54.53 London 86
4 Robin Freeman 2.57.18 Stratford 2001
5 Mick O'Connor 3.03.40 London 2008
6 Danny Wizzard 3.15.58 London 2007
7 Roger Kirk 3.36.15 London 99
8 Rodney Allen 3.37.56 London 2002
9 Ian Addison 3.45.?? London 97
10 Mike Wise 3.58.56 London 99











Veterans All-Time


Road Race Rankings


Up To 10.3.09



Veterans Over 60


5km



1 Ian Addison 18.57 Charndon 95
2 Pat Ferguson 21.12 Charndon 99
3 Ron Blastland 21.18 Charndon 96
4 Grahame Boosey 21.32 Aylesbury 2008
5 Derek Peverill 21.43 Aylesbury 2008
6 Roger Kirk 21.55 Aylesbury 2005
7 Ken Jones 22.44 Charndon 95





5 Miles



1 Ian Addison 32.39 Pednor 95
2 Pat Ferguson 34.24 Wolverton 98
3 Derek Peverill 34.30 Didcot 2008
4 Ron Blastland 35.10 Wolverton 98
5 Pete Thomas 36.09 Wolverton 2001
6 Jack Heath 42.42 Wolverton 81
7 Ken Jones 43.14 Shuttleworth 2000





10km



1 Ian Addison 39.57 Flitwick 95
2 Pete Thomas 41.23 Flitwick 98
3 Derek Peverill 42.24 Buckingham 2005
4 Ken Jones 42.39 Luton 93
5 Pat Ferguson 42.59 Thame 98
6 Ron Blastland 44.11 East Lincs 99
7 Grahame Boosey 44.40 Bearbrook 2007
8 Roger Kirk 47.42 Goring 2009
9 Ken Fiddler 47.56 Marsh Gibbon 96





10 Miles



1 Ian Addison 69.36 Marsh Gibbon 95
2 Pat Ferguson 70.17 Maidenhead 98
3 Ron Blastland 71.24 Maidenhead 99
4 Roger Kirk 72.20 Maidenhead 2005
5 Derek Peverill 72.54 L.Buzzard 2005
6 Ken Fiddler 77.53 Marsh Gibbon 96
7 Jack Heath 84.28 Vets Ac 79





1/2 Marathon



1 Ken Jones 93.22 Aylesbury 93
2 Ian Addison 99.10 Wokingham 97
3 Roger Kirk 99.13 Wokingham 2006
4= Pat Ferguson 101.24 Liffre 99
4= Ron Blastland 101.24 Aylesbury 93
6 Derek Peverill 101.30 Watford 2008
7 Rodney Allen 110.23 Watford 2004





20 Miles



1 Not Known







Marathon



1 Ian Addison 3.45.?? London 97
2 Roger Kirk 3.50.20 London 2006






Veterans All-Time


Road Race Rankings
up to 10.3.09

Veterans Over 70


5km



1 Ken Jones 25.51 Milton Keynes 2001





5 Miles



1 Ken Jones 43.14 Shuttleworth 2000





10km



1 Pete Thomas 53.55 Princess Risborough 2008
2 Ken Jones 54.52 Vauxhall 2000