| President | TBC | [email protected] |
| Chair | John Harrison | [email protected] |
| Vice Chair | Conor Richardson | [email protected] |
| General Secretary | Ben Riley | [email protected] |
| Treasurer | Yasya Atkey | [email protected] |
| Coaching Co-ordinator | Conor Richardson/Charlotte Collins/Lucy Cuthbert | [email protected] |
| Membership Secretary | Pat Card | [email protected] |
| Welfare Officer | Helen Rolfe/ Charlotte Collins/ Gary Compton | [email protected] |
| Safeguarding Officer and Lead | Joan Harrison | [email protected] |
| Volunteers Officer | Pat Card/Clare Barker | [email protected] |
| Parent Representative Officer | Katie Cheung |
| Officials Officer | Yasya Atkey | [email protected] |
| Health and Safety Officer | John Harrison | [email protected] |
| First Aid Officer | Gill Clarke | [email protected] |
| Senior Athlete Representative | Stephen Parsons | [email protected] |
| Senior Athlete Representative | Alice Rolfe | [email protected] |
| PB Awards | Dan Barber and Katie Cheung |
| Clubmark Officer | Charlotte Collins | [email protected] |
| Communications and Website Officer | Trevor Lynch | [email protected] |
| A365 Co-ordinator | |
| Club Records Athletes | Andy Rolt |
| Club Records Road | Alan Roberts |
| Welfare Officer (Female) | Helen Rolfe |
| Welfare Officer (Male) | Gary Compton |
| Welfare Officer (Junior) | Charlotte Collins |
| Equipment Officer | Clare Barker (acting) |
| DBS | Ben Riley/Pat Card/Helen Rolfe |
| Road Race Grand Prix Organiser | Conor Richardson | [email protected] |
| Senior Track & Field Management | William Smith |
| Social Media Officer | Dan Barber |
| YDL U20/18 Team Manager | Pat Card |
| YDL U15/13 Team Manager | Gill Clarke |
| Men's Road & Country Team Mgr | Stephen Parsons |
| Ladies Road & Country Team Mgr | Pat Card |
| Boxing Day Race Director | Alan Roberts/Trevor Lynch/Conor Richardson |
| Waddesdon Race Director | Alan Roberts/Trevor Lynch/Conor Richardson |